Die besten kabellosen Bluetooth Boxen findest Du in der Tabelle übersichtlich geordnet nach Bewertung für einen komfortablen Überblick und direkten Vergleich.
Platz 1 | Platz 2 | Platz 3 | Platz 4 | Platz 5 | |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Marshall Kilburn 2 | Bose SoundLink Revolve | JBL Xtreme 2 | UE Megaboom 3 | UE Boom 3 | |
Bewertung | |||||
Größe | 242 x 140 x 162 mm | 82 x 82 x 152 mm | 288 x 132 x 136 mm | 89 x 89 x 225 mm | 73 x 73 x 184 mm |
Gewicht | 2,5 kg | 0,662 kg | 2,4 kg | 0,925 kg | 0,599 kg |
Bluetooth | |||||
Portabel | |||||
Akku | 20h | 12h | 15h | 20h | 15h |
Aux | |||||
Mikro | |||||
Wasserdicht | |||||
Preis | EUR 369,99 | EUR 249,99 | EUR 172,99 | EUR 169,90 | EUR 279,99 |
Angebot auf Amazon | Zum Shop ▸ | Zum Shop ▸ | Zum Shop ▸ | Zum Shop ▸ | Zum Shop ▸ |
❮
❯